<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>rdschneider</title>
	<atom:link href="http://rdschneider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rdschneider.com</link>
	<description>Observations about technology, marketing, and entrepreneurship</description>
	<lastBuildDate>Sat, 15 Jun 2013 16:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rdschneider.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>rdschneider</title>
		<link>http://rdschneider.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rdschneider.com/osd.xml" title="rdschneider" />
	<atom:link rel='hub' href='http://rdschneider.com/?pushpress=hub'/>
		<item>
		<title>Mission-Critical Service Testing Fundamental #2: &#8220;Test with Realistic Data&#8221; Webinar is now available</title>
		<link>http://rdschneider.com/2013/06/15/mission-critical-service-testing-fundamental-2-test-with-realistic-data-webinar-is-now-available/</link>
		<comments>http://rdschneider.com/2013/06/15/mission-critical-service-testing-fundamental-2-test-with-realistic-data-webinar-is-now-available/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 16:00:00 +0000</pubDate>
		<dc:creator>rdschneider</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[Service Oriented Architecture (SOA)]]></category>
		<category><![CDATA[soapUI]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://rdschneider.com/?p=480</guid>
		<description><![CDATA[SmartBear has just published the second Webinar in my seven part series of best practices for service and API testing. In this installment, I point out the importance of using lots of realistic data when testing your services. You&#8217;ll find it here. If you’re interested in being notified of future editions, subscribe to the blog [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdschneider.com&#038;blog=29729976&#038;post=480&#038;subd=rdschneider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>SmartBear has just published the second Webinar in my seven part series of best practices for service and API testing. In this installment, I point out the importance of using lots of realistic data when testing your services. You&#8217;ll find it <a href="http://blog.smartbear.com/api-testing/test-with-realistic-data/" target="_blank">here</a>.</p>
<p>If you’re interested in being notified of future editions, subscribe to the blog or follow me on Twitter: @RD_Schneider.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rdschneider.wordpress.com/480/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rdschneider.wordpress.com/480/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdschneider.com&#038;blog=29729976&#038;post=480&#038;subd=rdschneider&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rdschneider.com/2013/06/15/mission-critical-service-testing-fundamental-2-test-with-realistic-data-webinar-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62b8d1bccbfe443256bbcfa1c7258e92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">schneider400</media:title>
		</media:content>
	</item>
		<item>
		<title>10 simple things you can do to strengthen your online privacy</title>
		<link>http://rdschneider.com/2013/06/13/10-simple-things-you-can-do-to-strengthen-your-online-privacy/</link>
		<comments>http://rdschneider.com/2013/06/13/10-simple-things-you-can-do-to-strengthen-your-online-privacy/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:32:48 +0000</pubDate>
		<dc:creator>rdschneider</dc:creator>
				<category><![CDATA[big data]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[prism program]]></category>
		<category><![CDATA[dna collection]]></category>

		<guid isPermaLink="false">http://rdschneider.com/?p=476</guid>
		<description><![CDATA[It’s been a very disheartening couple of weeks for people concerned with protecting personal information. From the US Supreme Court’s ruling about routine DNA collection to the ongoing revelations about the NSA Prism program, it’s easy to feel helpless in the face of such massive data collection. And while the amount of surveillance &#8211; from [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdschneider.com&#038;blog=29729976&#038;post=476&#038;subd=rdschneider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>It’s been a very disheartening couple of weeks for people concerned with protecting personal information. From the US Supreme Court’s ruling about routine DNA collection to the ongoing revelations about the NSA Prism program, it’s easy to feel helpless in the face of such massive data collection. And while the amount of surveillance &#8211; from governments, corporations, and even nosy individuals &#8211; is likely to increase, there are a few basic things you can do to help safeguard your data from others.</p>
<ol>
<li>Reduce your activity on social networks. Did you know that banks <a title="Banks poking around your Facebook account? Yet another example of the danger of combining Big Data with Social Networking" href="http://rdschneider.com/2011/12/19/banks-poking-around-your-facebook-account-yet-another-example-of-the-danger-of-combining-big-data-with-social-networking/" target="_blank">routinely</a> check out your FaceBook profile? And now the IRS has <a href="http://money.msn.com/credit-rating/irs-tracks-your-digital-footprint" target="_blank">joined</a> the party.</li>
<li>Encrypt important files. <a href="http://www.truecrypt.org/" target="_blank">TrueCrypt</a> is an excellent choice for this essential task.</li>
<li>Use a secure search engine. Google is very clear about how it stores your search history. If this bothers you, take a look at <a href="http://www.duckduckgo.com" target="_blank">DuckDuckGo</a> and <a href="http://www.ixquick.com" target="_blank">ixquick</a>.</li>
<li>Use a more secure browser. Chrome is a good choice, but there are additional offerings out there. You can expect this market to heat up in the wake of all these snooping disclosures.</li>
<li>Clear your browser cookies regularly. Many web sites inspect these cookies to get a much better idea of your browsing history.</li>
<li>Use TOR or a VPN. These options both offer greatly improved communication security. <a href="http://www.torproject.org" target="_blank">TOR</a> is easy to set up and use, too.</li>
<li>Create multiple email addresses. There’s no reason to route everything through a single address. Instead, consider setting up different accounts at various providers.</li>
<li>Put your phone in airplane mode when you’re not using it. Your phone constantly transmits details about your location back to your service provider. If you’re not actively using it, why broadcast that information?</li>
<li>Pay cash. Do you really need to charge that burger?</li>
<li>Be stingy with what you share. It may sound anachronistic in this age of updating FaceBook with every trivial aspect of life, but consider simply entering less data about yourself online. For example, there’s no reason for you to provide an e-commerce site with your home, work, and mobile phone numbers.</li>
</ol>
<p>I’ll be adding more tips to the list, so if this topic interests you be sure to check back here from time to time or follow me on Twitter at @RD_Schneider.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rdschneider.wordpress.com/476/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rdschneider.wordpress.com/476/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdschneider.com&#038;blog=29729976&#038;post=476&#038;subd=rdschneider&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rdschneider.com/2013/06/13/10-simple-things-you-can-do-to-strengthen-your-online-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62b8d1bccbfe443256bbcfa1c7258e92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">schneider400</media:title>
		</media:content>
	</item>
		<item>
		<title>Mission-Critical Service Testing Fundamental #1: &#8220;Thoroughly Test Your Services&#8221; Webinar is now available</title>
		<link>http://rdschneider.com/2013/05/28/mission-critical-service-testing-fundamental-1-thoroughly-test-your-services-webinar-is-now-available/</link>
		<comments>http://rdschneider.com/2013/05/28/mission-critical-service-testing-fundamental-1-thoroughly-test-your-services-webinar-is-now-available/#comments</comments>
		<pubDate>Wed, 29 May 2013 04:54:58 +0000</pubDate>
		<dc:creator>rdschneider</dc:creator>
				<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[Service Oriented Architecture (SOA)]]></category>
		<category><![CDATA[soapUI]]></category>
		<category><![CDATA[api testing]]></category>
		<category><![CDATA[service testing]]></category>

		<guid isPermaLink="false">http://rdschneider.com/?p=470</guid>
		<description><![CDATA[I&#8217;m happy to announce that SmartBear has just published the first Webinar of the seven part series that I&#8217;m doing on best practices for testing your mission-critical service and APIs. You&#8217;ll find it here. There will be six more of these Webinars in the coming weeks, so if you&#8217;re interested in being notified, subscribe to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdschneider.com&#038;blog=29729976&#038;post=470&#038;subd=rdschneider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m happy to announce that SmartBear has just published the first Webinar of the seven part series that I&#8217;m doing on best practices for testing your mission-critical service and APIs. You&#8217;ll find it <a href="http://blog.smartbear.com/apis/throughly-test-your-services/" target="_blank">here</a>.</p>
<p>There will be six more of these Webinars in the coming weeks, so if you&#8217;re interested in being notified, subscribe to the blog or follow me on Twitter: @RD_Schneider.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rdschneider.wordpress.com/470/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rdschneider.wordpress.com/470/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdschneider.com&#038;blog=29729976&#038;post=470&#038;subd=rdschneider&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rdschneider.com/2013/05/28/mission-critical-service-testing-fundamental-1-thoroughly-test-your-services-webinar-is-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62b8d1bccbfe443256bbcfa1c7258e92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">schneider400</media:title>
		</media:content>
	</item>
		<item>
		<title>Data never really disappears, particularly when it&#8217;s supposed to</title>
		<link>http://rdschneider.com/2013/05/09/data-never-really-disappears-particularly-when-its-supposed-to/</link>
		<comments>http://rdschneider.com/2013/05/09/data-never-really-disappears-particularly-when-its-supposed-to/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:22:20 +0000</pubDate>
		<dc:creator>rdschneider</dc:creator>
				<category><![CDATA[big data]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[snapchat]]></category>

		<guid isPermaLink="false">http://rdschneider.com/?p=466</guid>
		<description><![CDATA[If you have a teenage son or daughter, you may be familiar with an app called &#8216;Snapchat&#8217;. Its claim to fame &#8211; that is, until earlier today &#8211; is that it deletes all messages (text, photo, or otherwise) within a few seconds, thus keeping sensitive information safe from the prying eyes of parents, police, marketers, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdschneider.com&#038;blog=29729976&#038;post=466&#038;subd=rdschneider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>If you have a teenage son or daughter, you may be familiar with an app called &#8216;Snapchat&#8217;. Its claim to fame &#8211; that is, until earlier today &#8211; is that it deletes all messages (text, photo, or otherwise) within a few seconds, thus keeping sensitive information safe from the prying eyes of parents, police, marketers, and all sorts of other nefarious characters.</p>
<p>But lo and behold, as it turns out, Snapchat actually doesn&#8217;t delete the data after all. Instead, it&#8217;s simply moved to a hidden directory, where with proper time and tooling, it can be recovered. You can read all about it <a href="http://decipherforensics.com/index.php/blog-landing-page/56-snapchat" target="_blank">here</a>.</p>
<p>Whether or not you&#8217;re prone to sharing too much information, the takeaway from this little debacle is that data never really goes away, especially once a smartphone gets involved &#8211; not to mention the cloud. Keep that in mind the next time you&#8217;re tempted to use technology to record, say, or write something that you don&#8217;t want anyone else to see or hear. </p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rdschneider.wordpress.com/466/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rdschneider.wordpress.com/466/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdschneider.com&#038;blog=29729976&#038;post=466&#038;subd=rdschneider&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rdschneider.com/2013/05/09/data-never-really-disappears-particularly-when-its-supposed-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62b8d1bccbfe443256bbcfa1c7258e92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">schneider400</media:title>
		</media:content>
	</item>
		<item>
		<title>Exploring the Database Forest article is now available</title>
		<link>http://rdschneider.com/2013/05/02/exploring-the-database-forest-article-is-now-available/</link>
		<comments>http://rdschneider.com/2013/05/02/exploring-the-database-forest-article-is-now-available/#comments</comments>
		<pubDate>Fri, 03 May 2013 02:06:30 +0000</pubDate>
		<dc:creator>rdschneider</dc:creator>
				<category><![CDATA[big data]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[RDBMS]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[graph database]]></category>
		<category><![CDATA[Hana]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[real time data]]></category>

		<guid isPermaLink="false">http://rdschneider.com/?p=461</guid>
		<description><![CDATA[SAP asked me to write an article that summarized some of today&#8217;s most interesting database trends. Here&#8217;s what I cover in the article: I begin by demonstrating that a ‘one-size-fits-all’ database platform isn’t a good idea given today’s complexities. Next, I describe several of the most intriguing new information management technology categories, followed by an [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdschneider.com&#038;blog=29729976&#038;post=461&#038;subd=rdschneider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>SAP asked me to write an article that summarized some of today&#8217;s most interesting database trends. Here&#8217;s what I cover in the article:</p>
<blockquote><p>I begin by demonstrating that a ‘one-size-fits-all’ database platform isn’t a good idea given today’s complexities. Next, I describe several of the most intriguing new information management technology categories, followed by an overview of how integrated solutions such as SAP’s Real Time Data Platform can provide a logical, unified approach. Finally, I point out that despite all of the fresh breakthroughs and noteworthy new solutions, transactional databases continue to remain at the heart of the enterprise’s information processing responsibilities. This means that selecting an RDBMS will endure as a vital obligation.</p></blockquote>
<p>This article also served as the foundation for the recent <a title="Exploring the Database Forest Webinar is now available for on-demand viewing" href="http://rdschneider.com/2013/01/19/exploring-the-database-forest-webinar-is-now-available-for-on-demand-viewing/">Webinar</a> that I presented as well.  You can view the article here: <a href="http://rdschneider.files.wordpress.com/2013/05/exploring-the-database-forest.pdf">Exploring the database forest</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rdschneider.wordpress.com/461/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rdschneider.wordpress.com/461/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdschneider.com&#038;blog=29729976&#038;post=461&#038;subd=rdschneider&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rdschneider.com/2013/05/02/exploring-the-database-forest-article-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62b8d1bccbfe443256bbcfa1c7258e92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">schneider400</media:title>
		</media:content>
	</item>
		<item>
		<title>The Seven Fundamentals of Mission-Critical Service Testing</title>
		<link>http://rdschneider.com/2013/04/09/the-seven-fundamentals-of-mission-critical-service-testing/</link>
		<comments>http://rdschneider.com/2013/04/09/the-seven-fundamentals-of-mission-critical-service-testing/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 23:33:00 +0000</pubDate>
		<dc:creator>rdschneider</dc:creator>
				<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[Service Oriented Architecture (SOA)]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[soapUI]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://rdschneider.com/?p=454</guid>
		<description><![CDATA[Software services &#8211; whether SOAP, RESTful, JMS or otherwise, are incredibly important enterprise technology assets that form the foundation of many vital systems and applications. This means that any functionality or performance problems with these services will heavily disrupt your operations. This makes the job of testing these services more important than ever, yet many [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdschneider.com&#038;blog=29729976&#038;post=454&#038;subd=rdschneider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Software services &#8211; whether SOAP, RESTful, JMS or otherwise, are incredibly important enterprise technology assets that form the foundation of many vital systems and applications. This means that any functionality or performance problems with these services will heavily disrupt your operations.</p>
<p>This makes the job of testing these services more important than ever, yet many enterprises don’t devote the appropriate amount of time, effort, and people to this task. And even when they do, they often don’t follow any kind of formalized testing methodology to help ensure repeatable success.</p>
<p>In this series of Webinars published on the SmartBear blog, I present my take on a set of best practices that you can follow to ensure that your services are production-ready. They include:</p>
<ol>
<li><a title="Mission-Critical Service Testing Fundamental #1: “Thoroughly Test Your Services” Webinar is now available" href="http://rdschneider.com/2013/05/28/mission-critical-service-testing-fundamental-1-thoroughly-test-your-services-webinar-is-now-available/" target="_blank">Thoroughly Test Your Services</a></li>
<li>Test Using Large Amounts of Realistic Data</li>
<li>Make Sure Your Services Are Secure</li>
<li>Get the Most Productivity from Your Developers and Testers</li>
<li>Fully Track Your Test Results</li>
<li>Test Your Services Under Anticipated Loads</li>
<li>Make Sure You Govern Your Services</li>
</ol>
<p>Here&#8217;s a <a href="http://blog.smartbear.com/software-quality/bid/281543/The-Seven-Fundamentals-of-Mission-Critical-Service-Testing" target="_blank">link</a> to the introductory Webinar.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rdschneider.wordpress.com/454/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rdschneider.wordpress.com/454/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdschneider.com&#038;blog=29729976&#038;post=454&#038;subd=rdschneider&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rdschneider.com/2013/04/09/the-seven-fundamentals-of-mission-critical-service-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62b8d1bccbfe443256bbcfa1c7258e92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">schneider400</media:title>
		</media:content>
	</item>
		<item>
		<title>Amazon Redshift &#8211; interesting new Big Data Warehouse As A Service offering</title>
		<link>http://rdschneider.com/2013/03/31/amazon-redshift-interesting-new-big-data-warehouse-as-a-service-offering/</link>
		<comments>http://rdschneider.com/2013/03/31/amazon-redshift-interesting-new-big-data-warehouse-as-a-service-offering/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 23:17:03 +0000</pubDate>
		<dc:creator>rdschneider</dc:creator>
				<category><![CDATA[big data]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[RDBMS]]></category>
		<category><![CDATA[Service Oriented Architecture (SOA)]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[business intelligence applications]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://rdschneider.com/?p=448</guid>
		<description><![CDATA[A while back, I co-authored a White paper about the various storage options offered by Amazon Web Services (AWS). In that paper, I described each of the key AWS data management products (e.g. Simple Storage Service (S3), Elastic Block Storage (EBS), SimpleDB, and so on). I also provided some use cases showing how all of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdschneider.com&#038;blog=29729976&#038;post=448&#038;subd=rdschneider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A while back, I co-authored a White paper about the various storage <a href="http://www.think88.com/Examples/AWS_Storage_Options.pdf" target="_blank">options</a> offered by Amazon Web Services (AWS). In that paper, I described each of the key AWS data management products (e.g. Simple Storage Service (S3), Elastic Block Storage (EBS), SimpleDB, and so on). I also provided some use cases showing how all of these services can work together.</p>
<p>Amazon continually upgrades and improves its offerings, and they’ve recently announced beta availability for <a href="http://aws.amazon.com/redshift/" target="_blank">Redshift</a> &#8211; a cloud-based service that lets you use the AWS infrastructure to run analytics and business intelligence applications on terabytes &#8211; or even petabytes &#8211; of information that you upload to Amazon.</p>
<p>In future posts, I’ll be writing more about how these types of hosted solutions have the potential to level the playing field and transform the way Big Data analytics are handled by organizations of all sizes. For now, I encourage you to consider cloud-based products for even the largest business intelligence applications.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rdschneider.wordpress.com/448/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rdschneider.wordpress.com/448/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdschneider.com&#038;blog=29729976&#038;post=448&#038;subd=rdschneider&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rdschneider.com/2013/03/31/amazon-redshift-interesting-new-big-data-warehouse-as-a-service-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62b8d1bccbfe443256bbcfa1c7258e92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">schneider400</media:title>
		</media:content>
	</item>
		<item>
		<title>Free tutorial on soapUI JDBC TestStep</title>
		<link>http://rdschneider.com/2013/02/17/free-tutorial-on-soapui-jdbc-teststep/</link>
		<comments>http://rdschneider.com/2013/02/17/free-tutorial-on-soapui-jdbc-teststep/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 16:11:43 +0000</pubDate>
		<dc:creator>rdschneider</dc:creator>
				<category><![CDATA[cloud]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[RDBMS]]></category>
		<category><![CDATA[Service Oriented Architecture (SOA)]]></category>
		<category><![CDATA[soapUI]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[jdbc]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://rdschneider.com/?p=443</guid>
		<description><![CDATA[I&#8217;ve been writing an ongoing series of blog posts on making the most of soapUI Pro. Here&#8217;s the next installment, which explores how to use the JDBC TestStep to evaluate the contents of your database. This is a very powerful capability, because it lets you use soapUI as a complete, all-encompassing quality assurance platform for [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdschneider.com&#038;blog=29729976&#038;post=443&#038;subd=rdschneider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been writing an ongoing series of blog posts on making the most of soapUI Pro. Here&#8217;s the next <a href="http://blog.smartbear.com/software-quality/bid/258683/Using-the-JDBC-TestStep-in-SoapUI" target="_blank">installment</a>, which explores how to use the JDBC TestStep to evaluate the contents of your database. This is a very powerful capability, because it lets you use soapUI as a complete, all-encompassing quality assurance platform for testing services, Web sites, and databases.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rdschneider.wordpress.com/443/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rdschneider.wordpress.com/443/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdschneider.com&#038;blog=29729976&#038;post=443&#038;subd=rdschneider&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rdschneider.com/2013/02/17/free-tutorial-on-soapui-jdbc-teststep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62b8d1bccbfe443256bbcfa1c7258e92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">schneider400</media:title>
		</media:content>
	</item>
		<item>
		<title>Teaching a workshop entitled &#8220;Foundations of Big Data from A to Z&#8221;</title>
		<link>http://rdschneider.com/2013/02/16/teaching-a-workshop-entitled-foundations-of-big-data-from-a-to-z/</link>
		<comments>http://rdschneider.com/2013/02/16/teaching-a-workshop-entitled-foundations-of-big-data-from-a-to-z/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 15:25:26 +0000</pubDate>
		<dc:creator>rdschneider</dc:creator>
				<category><![CDATA[big data]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[NoSQL]]></category>

		<guid isPermaLink="false">http://rdschneider.com/?p=438</guid>
		<description><![CDATA[Recently, I blogged about a talk I&#8217;m giving in Boston at the Conference on Big Data Security. I&#8217;m happy to announce that I&#8217;ll also be teaching a comprehensive one-day workshop on Big Data. Here&#8217;s what I&#8217;ll be covering on Tuesday, July 16: A realistic, vendor-agnostic overview of the current Big Data security landscape Big Data information [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdschneider.com&#038;blog=29729976&#038;post=438&#038;subd=rdschneider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Recently, I blogged about a talk I&#8217;m giving in Boston at the <a title="Speaking about enhanced security capabilities for Hadoop" href="http://rdschneider.com/2013/02/11/speaking-about-enhanced-security-capabilities-for-hadoop/" target="_blank">Conference on Big Data Security</a>. I&#8217;m happy to announce that I&#8217;ll also be teaching a comprehensive one-day workshop on Big Data. Here&#8217;s what I&#8217;ll be covering on Tuesday, July 16:</p>
<ul>
<li>A realistic, vendor-agnostic overview of the current Big Data security landscape</li>
<li>Big Data information management categories including: in-memory databases, key/value stores, graph databases, and file/object repositories</li>
<li>Examination and explanation of the most widespread technologies such as Amazon Web Services, Big Table, and Hadoop</li>
<li>Understanding how all of these disparate solutions co-exist without security chaos</li>
<li>Pinpointing the intrinsic non-technical security risks present in a big data environment: regulatory, legal, industry, and Service Level Agreements</li>
<li>Creating a “defense-in-depth” approach to protecting Big Data for your shop</li>
<li>Real-world scenarios on what works and why</li>
</ul>
<p>If you&#8217;re interested, you can register <a href="http://www.misti.com/default.asp?page=65&amp;Return=70&amp;ProductID=5305" target="_blank">here</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/rdschneider.wordpress.com/438/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/rdschneider.wordpress.com/438/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rdschneider.com&#038;blog=29729976&#038;post=438&#038;subd=rdschneider&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://rdschneider.com/2013/02/16/teaching-a-workshop-entitled-foundations-of-big-data-from-a-to-z/feed/</wfw:commentRss>
